Exhibit 100-1
Sub-Section 121, General
Wood Product Use by the Principal Forest Industries |
||||
| Kind of Plant | Kind* | Source | Products Manufacture | By-Products |
| Sawmill | Saw logs | The larger trees | Lumber, crossties, timbers, furniture, stock. | Sawdust, wood chips, shavings, bark |
| Pulpmill | Pulp logs, cordwood, chips | The smaller trees and upper part of larger trees | Wood pulp, paper products. | Chemicals, bark |
| Plywood and veneer mills | Peeler logs, veneer blocks | The larger and smoother trees | Plywood, wood veneer for furniture, paneling baskets & crates. | Core blocks, and bark |
| Wood treating | Pole and piling wood | The straighter, taller, and smoother trees | Treated poles and piling. | Bark, wood shavings |
| *These are the products that come directly from the forest | ||||
