Subchapter B: Computation of Taxable Income
Title 26 Internal Revenue Code
Subtitle A : Income Taxes
Chapter 1 : Normal Taxes and Surtaxes
Subchapter B : Computation of taxable income
| Part | Subpart | Section Title | Section(s) |
| I | |||
| Taxable income defined | Section 63 | ||
| Ordinary Income Defined | Section 64 | ||
| Ordinary Loss Defined | Section 65 | ||
| 2-percent floor on miscellaneous itemized deductions | Section 67 | ||
| Overall limitation on itemized deductions | Section 68 | ||
| III | |||
| Certain cost-sharing payments | Section 126 | ||
| VI | |||
| Trade or business expenses | Section 162 | ||
| Interest | Section 163 | ||
| Taxes | Section 164 | ||
| Losses | Section 165 | ||
| Bad debts | Section 166 | ||
| Depreciation | Section 167 | ||
| Accelerated cost recovery system | Section 168 | ||
| Charitable, etc., contributions and gifts | Section 170 | ||
| Net operating loss deduction | Section 172 | ||
| Soil and water conservation expenditures | Section 175 | ||
| Election to expense certain depreciable business assets | Section 179 | ||
| Expenditures by farmers for fertilizer, etc. | Section 180 | ||
| Activities not engaged in for profit | Section 183 | ||
| Amortization of reforestation expenditures | Section 194 | ||
| Income attributable to domestic production activities | Section 199 | ||
| VII | |||
| Allowance of deductions | Section 211 | ||
| Expenses for production of income | Section 212 | ||
| IX | |||
| Capital expenditures | Section 263 | ||
| Capitalization and inclusion in inventory costs of certain expenses | Section 263A | ||
| Carrying charges | Section 266 | ||
| Losses, expenses, and interest with respect to transactions between related taxpayers | Section 267 | ||
| Sale of land with unharvested crop | Section 268 |
