Farm Credit Bank Discount Rate - 2007
The Internal Revenue Service publishes the discount rates in a Revenue Ruling each spring, April or May, to be used for that year. The rates vary based on the district in which you live. Listed below are the interest rates for the different districts and the listing of states in each of the districts. The rates that are to be used for 2007 are published in Revenue Ruling 2007-45.
INTEREST RATES
(Year of Valuation 2007)
| Farm Credit System Bank Servicing State in Which Property is located | Location of Property | Rate |
| AgFirst, FCB | Delaware, District of Columbia, Florida, Georgia, Maryland, North Carolina, Pennsylvania, South Carolina, Virginia, West Virginia. | 7.17 |
| AgriBank, FCB | Arkansas, Illinois, Indiana, Iowa, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, Tennessee, Wisconsin, Wyoming. | 6.10 |
| CoBank, ACB | Alaska, Connecticut, Idaho, Maine, Massachusetts, Montana, New Hampshire, New Jersey, New York, Oregon, Rhode Island, Vermont, Washington. | 5.58 |
| Texas, FCB | Alabama, Louisiana, Mississippi, Texas. | 6.08 |
| U.S. AgBank, FCB | Arizona, California, Colorado, Hawaii, Kansas, New Mexico, Nevada, Oklahoma, Utah. | 5.81 |
Interest Rates for previous year: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
